EXCAVATOR SEM 1320 HOURS 655F LOADER
As the largest authorized dealer of Caterpillar excavators, we offer a comprehensive range of models and specifications. Recognized as an industry benchmark, we are China’s first and most established used excavator remanufacturing facility with a fully certified quality management system. Backed by a highly professional team, we stand as your most reliable partner in the industry.
| SPECIFICATIONS: | |
| Brand | SEM |
| Model | 655F |
| Year | 2024 |
| Hours | 1320 |
| Weight | 16360kg |
| Power | 170kW |
| Dimmenssion | 8085mm×2963mm×3463mm |
| Engine Model | WP10HG220E475 |
| Emissions | Emits equivalent to U.S. EPA Tier 4.and EU Stage IVA. |
| Bucket | 2.7-4.5m³ |
| Model Number | |
| Model Number | 655F |
| Main Specifications | |
| Rated Load Capacity | 5,000kg |
| Operating Weight | 16,360kg |
| Bucket Capacity | 2.7-4.5m³ |
| Wheelbase | 3,200mm |
| Dump Height | 3,100mm |
| Bucket Hinge Pin Height | 4,160mm |
| Transmission | |
| Transmission Type | Fixed Shaft Transmission |
| Transmission Gears | F4/R4 |
| Transmission Model | TR200 |
| Torque Converter Type | Single-Stage Three-Element |
| Forward I/Reverse I | 7.9km/h |
| Forward Il/Reverse Il | 15km/h |
| Forward Il/Reverse IlI | 23km/h |
| Forward IV/Reverse IV | 39km/h |
| Engine | |
| Engine Model | WP10HG220E475(National IV Emission Standard) |
| Rated Power | 170kW |
| Displacement | 9.5L |
| Working Hydraulic System | |
| Working Hydraulic System Type | Fixed-Displacement Converging Hydraulic System |
| Boom Lift Time | 4.9s |
| Combined Cycle Time of Work Equipment | 8.8s |
| Working Pressure of Work Equipment System | 17MPa |
| Braking System | |
| Service Brake Type | Air-Over-Hydraulic Caliper Disc Brake |
| Parking Brake Type | Intemal Expanding Shoe Drum Brake |
| Steering Hydraulic System | - |
| System Type | Load-Sensing Priority Steering |
| Steering Hydraulic System Working Pressure | 16MPa |
| Steering Angle | 35±1° |